Limited Time Offer
GoGo Curry offers a lineup of curries with various ingredients and flavors. For those who want to try everything, we have prepared a free shipping set that includes 14 servings of curry of 6 types and one bottle of curry powder.
Set contents
・GoGo Curry (Normal: Medium Spicy) x 2 boxes (2 meals)
・GoGo Curry Fire (spicy) x 2 boxes (1 serving)
・Noto Pork Curry x 2 boxes (1 serving)
・Kanazawa Premium Beef Curry (beef) x 2 boxes (1 serving)
・Kanazawa curry x 2 boxes (1 serving)
・Turban Curry x 2 boxes (1 serving)
・1 bottle of GoGo Curry Powder
2 boxes of 14 meals each + 1 bottle of curry powder
Easy to cook
This is a retort type curry roux, so you can easily enjoy delicious curry by simply heating it in a hot water bath or in the microwave!
Since this is a rich curry, we recommend a 1:2 ratio of roux to rice.
Classic pork cutlet curry!
Add some cabbage and sauce to taste like it came straight from the restaurant!
Specification
Product name | Curry (medium spicy) |
Contents | 1 bag: 155g (2 bags per box) |
raw materials | Pork, onion, wheat flour, lard, sugar, tomato ketchup, condensed milk, coconut milk, salt, spices, curry powder, Worcestershire sauce, seasonings (amino acids, etc.), caramel coloring |
Allergens (27 items) | Milk ingredients, wheat, soybeans, pork, apple, gelatin |
Nutritional information (estimated) | Nutritional Information (per 155g) Energy: 258kcal Protein: 5.9g Fat: 18.7g Carbohydrates: 16.6g Salt equivalent: 3.1g |
expiration date | Listed on the top of the box *Approximately 1.5 years from date of manufacture |
Product name | Curry (spicy) |
Contents | 138g (138g x 1 bag) |
raw materials | Pork, onion, wheat flour, lard, sugar, tomato ketchup, condensed milk, coconut milk, salt, spices, curry powder, Worcestershire sauce, fruit chutney, seasonings (amino acids, etc.), coloring (caramel), spice extracts, sweetener (licorice) |
Allergens (27 items) | Wheat, milk ingredients, soybeans, pork, apples, bananas, gelatin |
Nutritional information (estimated) | Nutritional Information (per 138g) Energy: 195kcal Protein: 5.5g Fat: 11.5g Carbohydrates: 16.2g Salt equivalent: 3.0g |
expiration date | Listed on the top of the box *Approximately 1.5 years from date of manufacture |
Product name | Curry (Noto Pork Curry) |
Contents | 138g (138g x 1 bag) |
raw materials | Pork, onion, wheat flour, lard, sugar, tomato ketchup, condensed milk, coconut milk, salt, spices, curry powder, Worcestershire sauce, fish sauce, seasonings (amino acids, etc.), caramel coloring |
Allergens (27 items) | Milk ingredients, wheat, squid, soybeans, pork, apple, gelatin |
Nutritional information (estimated) | Nutritional Information (per 138g) Energy: 222kcal Protein: 7.0g Fat: 13.5g Carbohydrates: 18.2g Salt equivalent: 1.8g |
expiration date | Printed on the top of the box *Approximately 1.5 years from date of manufacture |
Product name | Curry (premium curry) |
Contents | 138g (138g x 1 bag) |
raw materials | Beef, onion, wheat flour, beef fat, sugar, tomato ketchup, coconut milk, condensed milk, salt, spices, curry powder, Worcestershire sauce, seasonings (amino acids, etc.), caramel coloring |
Allergens (27 items) | Milk, wheat, soybeans, beef, apples, gelatin |
Nutritional information (estimated) | Nutritional Information (per 138g) Energy: 197kcal Protein: 6.2g Fat: 11.7g Carbohydrates: 16.7g Salt equivalent: 3.3g |
expiration date | Listed on the top of the box *Approximately 1.5 years from date of manufacture |
Product name | Curry (Kanazawa curry) |
Contents | 155g (155g x 1 bag) |
raw materials | Pork, onion, wheat flour, lard, sugar, tomato ketchup, condensed milk, coconut milk, salt, spices, curry powder, Worcestershire sauce, seasonings (amino acids, etc.), caramel coloring |
Allergens (27 items) | Milk ingredients, wheat, soybeans, pork, apple, gelatin |
Nutritional information (estimated) | Nutritional Information (per 155g) Energy: 258kcal Protein: 5.9g Fat: 18.7g Carbohydrates: 16.6g Salt equivalent: 3.1g |
expiration date | Listed on the top of the box *Approximately 1.5 years from date of manufacture |
Product name | Turban Curry |
Contents | 155g (155g x 1 bag) |
raw materials | Pork (from Ishikawa Prefecture), onion, wheat flour, lard, sugar, condensed milk, coconut milk, tomato ketchup, Worcestershire sauce, spices, curry powder, salt, beef extract/seasoning (amino acids, etc.), caramel coloring, sweetener (licorice extract), spice extract, (contains milk ingredients, wheat, beef, gelatin, soybeans, pork, apples) |
Allergens (27 items) | Milk ingredients, wheat, soybeans, beef, pork, apples, gelatin |
Nutritional information (estimated) | Nutritional Information (per 155g) Energy: 221kcal Protein: 7.4g Fat: 12.6g Carbohydrates: 19.4g Salt equivalent: 2.4g |
expiration date |
Printed on the top of the box *2 years from date of manufacture |
Product name | Go Go Curry Powder (35g) |
Contents | 35g |
Ingredients | Salt (domestically produced), sugar, onion powder, curry powder, whole milk powder, sauce powder, pork extract powder, coconut milk powder, chicken extract powder, vegetable processed powder, ginger powder, mushroom powder, yeast extract powder, yeast powder, edible flavor oil, ginger extract powder/caramel coloring, seasoning (amino acids, etc.), fine silicon oxide, acidulant, flavoring, sweetener (stevia, licorice), spice extract, (contains wheat, dairy products, soybeans, chicken, pork, apples) |
Allergens (27 items) | Wheat, dairy products, soybeans, chicken, pork, apples |
Nutritional information (estimated) | Nutritional Information (per 35g) Energy: 95kcal Protein: 3.3g Fat: 1.4g Carbohydrates: 17.2g Salt equivalent: 12.0g |
expiration date |
Listed on the body label |
Storage method | <Before opening> Store away from direct sunlight, high temperatures and humidity. <After opening> After opening, close the cap tightly and store in the refrigerator to prevent moisture absorption, insect damage, and discoloration. |
Notes | It may harden due to humidity and temperature, but this does not affect the quality. |